Bi 122 · Genetics
Lecture Schedule
“G” refers to Griffiths, An Introduction to Genetic Analysis.
| Wk | Date | Topic | Readings |
|---|---|---|---|
| 1 | 9/29 | Chromosomes, meiosis | G 1–3 · review 7–9 |
| 10/1 | Mendel and genes | G 2–3, 5 | |
| 2 | 10/6 | Sex determination / dosage | G 1–3 |
| 10/8 | Quantitative traits, linkage, and mapping | G 4, 19 | |
| 3 | 10/13 | Prokaryotes | G 5 |
| 10/15 | Mechanisms of recombination | G 15 | |
| 4 | 10/20 | Rearrangements | G 17 |
| 10/22 | Mobile genetic elements | G 16 | |
| 5 | 10/27 | Epigenetics and cloning | G 12 |
| 10/29 | Extranuclear inheritance and prions | G 3 | |
| 6 | 11/3 | Gene regulation | G 11, 12 |
| 11/5 | Genomics | G 14 | |
| 7 | 11/10 | Mutation and cancer | G 13, 15 |
| 11/12 | Genetic screens | G 13, 15 | |
| 8 | 11/17 | Development 1 | G 13 |
| 11/19 | Development 2 | G 13 | |
| 9 | 11/24 | Population genetics 1 | G 18, 20 |
| 11/26 | Thanksgiving, no lecture | ||
| 10 | 12/1 | Population genetics 2 | G 18, 20 |
| 12/3 | Immunogenetics |
Subscribe to this schedule
Feed address
https://bi122resources.rishib.com/schedule.ics